Most Recent Wantagh Homes For Sale
| View All Wantagh Homes For Sale | ||
|
Duckpond Dr, Wantagh, NY 11793 | $399,900 4 beds, 2 baths |
|
3674 Park Ave, Wantagh, NY 11793 | $249,999 1 bed, 1 bath |
|
3359 Silverton Ave, Wantagh, NY 11793 | $525,000 4 beds, 3 baths |
Real Estate Resources |
Wantagh Apartments
There are 411 apartments found in and near the Wantagh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings