Most Recent Wantagh Homes For Sale
| View All Wantagh Homes For Sale | ||
|
1575 Lakeside Dr, Wantagh, NY 11793 | $539,000 4 beds 2 baths |
|
2371 Atlantic Blvd, Wantagh, NY 11793 | $499,000 4 beds 2 baths |
|
3559 Gregg Ct, Wantagh, NY 11793 | $439,000 4 beds 2 baths |
Real Estate Resources |
Wantagh Apartments
There are 394 apartments found in and near the Wantagh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings